1800vw  Year & Model Number
                                         * Use with caution as we have not double checked all information yet. *
Go Back

Start Page

Parts Book
Photos & # 

Page Links

Order With
Credit Card

Purchase with
PayPal

Displacement

Motor Numbers

More Links

More Links

Q&A Question

Q&A Question

T-1  Bug  Standard VW Beetle
    Super Beetle >ck    Convertible >ck    Karman Ghia >ck    Thing  181 >ck    Type 2 Bus >ck    Type 111 >ck 
Year Date Engine #  to # Chassis #  to # Size HP
1954 01/54-12/54 695282 945525 574415 781883 1200cc 36
1955 01/55-07/55 945626 1120614 781884 929745 1200cc 36
1956 08/55-07/56 1120615 1678208 929746 1394118 1200cc 36
1957 08/56-07/57 1678209 1937449 1394119 1600339 1200cc 36
1958 08/57-07/58 1937450 2156321 1600440 1774680 1200cc 36
1959 08/58-07/59 2156322 3072319 1774681 2528667 1200cc 36
1960 08/59-07/60 3072320 3912903 2526668 3192506 1200cc 36
1961 08/60-07/61 3912904 3924022 3192507 4010994 1200cc 40
1962 08/61-07/62 3924023 3924914 4010995 4846835 1200cc 40
1963 08/63-07/63 3924015 3959303 4846836 5677118 1200cc 40
1964 08/63-07/64 3959304 3972440 5677119 6502399 1200cc 40
1965 08/64-07/65 3972441 4050000 115000001 115999000 1200cc 40
1966 08/65-07/66 F0000001 F0940716 116000001 1161021300 1300cc 50
1967 08/66-07/67 H0204001 H0874199 117111001 117999000 1500cc 53
1968 08/67-07/68 H5000001 H5414585 118100001 1181016100 1500cc 53
1969 08/68-07/69 H5414586 H5900000 119000001 1191200000 1500cc 53
1970 08/69-07/70 B6000001 B6600000 1102000001 1103100000 1600cc 60
1971 08/70-07/71 AE000001 AE0558000 1112000001 1113200000 1600cc 60
1972 08/71-07/72 AE0558001 AE0917263 1122000001 1123200000 1600cc 60
 calif. 08/71-07/72 AH0000001 AE0005900 1122000001 1123200000 1600cc
1973 MT 08/72-10/72 AE0917264 AE1000000 1132000001 1132212117 1600cc
          MT 10/72-07/73 AK0000001 AK0239364 1132212118 1133200000 1600cc
calif. MT 10/72-07/73 AH0033404 AH0101888 1132212118 1133200000 1600cc
          A/T 08/72-07/73 AH0005901 AH0114418 1132000001 1133200000 1600cc
1974 MT 08/73-07/74 AK0239365 AK0239493 1142000001 1142999000 1600cc
calif. MT 08/73-07/74 AH0101889 AH0500000 1142000001 1142999000 1600cc
           AT 08/73-07/74 AH0114419 AH0500000 1142000001 1142999000 1600cc
1975 MT 02/74-07/75 AJ000001 AJ0059664 1152000001 1152600000 1600cc
1975  AT 08/74-07/75 AJ000001 AJ0012405 1152000001 1152600000 1600cc
1976 MT 08/75-07/76 AJ059665 AJ095935 1162000001 1162200000 1600cc
1976  AT 08/75-07/76 AJ0012406 AJ0012504 1162000001 1162200000 1600cc
1977    08/76-07/77 AJ0095936 AJ0119687 1172000001 1172200000 1600cc
1978    08/77-07/78 AJ0119688 AJ0132850 1162000001 1162050000 1600cc
   

       T-1  Super Beetle

    Bug T1 >ck    Convertible >ck    Karman Ghia >ck   Thing  181 >ck   Type 2 Bus >ck   Type 111 >ck 
Year Date Engine #  to # Chassis#  to # Size HP
1971   08/70-07/71 AE0000001 AE0558000 1112000001 1113200000 1600cc
1972ex ca 08/72-07/72 AE0556001 AE0917263 1122000001 1123200000 1600cc
calif. 08/71-07/72 AE0558001 AE0917263 1122000001 1123200000 1600cc
1973 08/72-10/72 AE0917264 AE1000000 1332000001 1332212117 1600cc
MT ex ca. 10/72-07/73 AK0000001 AK0239364 1332212116 1333200000 1600cc
MT calif. 10/72-07/73 AH0033404 AH0101888 1332212116 1333200000 1600cc
AT 08/72-07/73 AH0005901 AH0114418 1332000000 1333200000 1600cc
MT ex ca. 08/73-07/74 AK0239365 AK0239493 1342000001 1342999000 1600cc
MT calif. 08/73-07/74 AH0101889 AH0500000 1342000001 1342999000 1600cc
AT 08/73-07/74 AH0114419 AH0500000 1342000001 1342999000 1600cc
1975 MT 08/74-07/75 AJ0000001 AJ0059664 1352000001 1352600000 1600cc
AT 08/74-07/75 AJ000001 AJ0012405 1352000001 1352600000 1600cc
     

         T-1  Super Beetle Convertible

    Bug T1 >ck    Super Beetle >ck   Karman Ghia >ck   Thing  181 >ck   Type 2 Bus >ck   Type 111 >ck
Year Date Engine #  to # Chassis#  to # Size HP
1971 08/70-07/71 AE0000001 AE0558000 1512000001 1513200000 1600cc
1972ex ca. 08/71-07/72 AE0558001 AE9172630 1522000001 1523200000 1600cc
calif. 08/71-07/72 AH0000001 AH0000001 1522000001 1523200000 1600cc  
1973 MT 08/72-10/72 AE0917264 AE1000000 1532000001 1532212117 1600cc
MT ex ca. 10/72-07/73 AK0000001 AK0239364 1532212118 1533200000 1600cc
MT calif. 10/72-07/73 AH0033404 AH0101888 1532212116 1533200000 1600cc  
AT 10/72-07/73 AH0005901 AH0114418 1532212116 1533200000 1600cc  
1974ex ca. 08/73-07/74 AK0239365 AK0239493 1542000001 1542999000 1600cc
MT calif. 08/73-07/74 AH0101889 AH0500000 1542000001 1542999000 1600cc
AT 08/73-07/74 AH0114419 AH0500000 1542000001 1542999000 1600cc  
1975 MT 08/74-07/75 AJ0000001 AJ0059664 1552000001 1552600000 1600cc
AT 08/74-07/75 AJ0000001 AJ0012405 1552000001 1552600000 1600cc
1976 MT 08/75-07/76 AJ0059665 AJ0095035 1562000001 1562200000 1600cc  
AT 08/75-07/76 AJ0012406 AJ0012504 1562000001 1562200000 1600cc  
1977 08/76-07/77 AJ0095936 AJ0119687 1572000001 1572200000 1600cc  
1976 08/77-07/78 AJ0009666 AJ0132850 1582000001 1582050000 1600cc
1979 08/78-12/79 AJ0132851 AJ0149558 1592000001 1592043634 1600cc
   
         T-1  Karman Ghia
    Bug T1 >ck    Super Beetle >ck    Convertible >ck    Thing  181 >ck   Type 2 Bus >ck   Type 111 >ck 
Year Date Engine #  to # Chassis#  to # Size HP
1954 01/54-12/54 695282 945525 575415 781883 1200cc 36
1955 01/55-07/55 945526 1120614 781884 929745 1200cc 36
1956 08/55-07/56 1120615 1678208 929746 1394118 1200cc 36
1957 08/56-07/57 1678209 1937449 1394119 1600439 1200cc 36
1958 08/57-07/58 1937450 2156321 1600440 1774680 1200cc 36
1959 08/58-07/59 2156322 3072319 1774681 2528667 1200cc 36
1960 08/59-07/60 3072320 3912903 2528668 3193546 1200cc 36
1961 08/60-07/61 3912904 3924022 3192507 4010994 1200cc 40
1962 08/61-07/62 3924023 3942914 4010995 4846835 1200cc 40
1063 08/62-07/63 3942915 3959303 4846836 5677116 1200cc 40
1964 08/63-07/64 3959304 3972440 5667119 6502399 1200cc 40
1965 08/64-07/65 3972441 4050000 155000001 155999000 1200cc 40
1966 08/65-07/66 F0000001 F0940716 156000001 1561021300 1300cc
1967 08/66-07/67 H0204001 H0874199 157000001 157999000 1500cc
1968 08/67-07/68 H5000001 H5414585 158000001 1581016100 1500cc  
1969 08/68-07/69 H5414586 H5900000 159000001 1591200000 1500cc  
1970 08/69-07/70 B6000001 B6600000 15020000001 1503100000 1600cc
   
              T-1  Thing Model 181
    Bug T1 >ck    Super Beetle >ck    Convertible >ck    Karman Ghia >ck     Type 2 Bus >ck   Type 111 >ck 
Year Date Engine #  to # Chassis#  to # Size HP
1973 08/72-09/73 AM000001 AM011820 1832000001 1833026058 1600cc  
1974 10/73-09/74 AM011821 AMo29046 1842000001 1842616496 1600cc  
     

            T-2  Bus Air Cooled

    Bug T1 >ck     Super Beetle >ck     Convertible >ck    Karman Ghia >ck   Thing  181 >ck   Type 111 >ck 
Year Date Engine #  to # Chassis#  to # Size HP
1955 03/55-12/55 20991590 201277346 20117902 20160715 1200cc 36
1956 01/56-12/56 201277347 1678209 20160716 223216 1200cc 36
1957 01/57-12/57 1676210 2156320 223217 315208 1200cc 36
1958 01/58-07/58 2156321 2213922 315209 374810 1200cc 36
1959 08/58-05/59 2215923 3399999 374811 469505 1200cc 36
1960 06/59-04/60 3400000 5000000 469506 614455 1200cc 40
1961 05/60-07/61 5000001 5979933 614456 802985 1200cc 40
1962 08/61-07/62 5979934 6914250 802986 971549 1200cc 40
1963 08/62-07/63 6914251 7816340 971550 1144281 1200cc 40
  01/63-07/63 143543 578877 1041014 1144261 1500cc  
1964 08/63-07/64 7816341 8785397 1144282 1328871 1200cc
  08/63-07/64 576878 713767 1144282 1328871 1500cc
1965 08/64-10/64 8785396 8964999 215000001 215036651 1200cc  
  08/64-07/65 713768 1100000 215000001 215100000 1500cc
1966 08/65-07/66 H0000001 H0183372 216000001 216100000 1500cc
1967 08/66-07/67 H0183373 H0761324 217000001 217148458 1500cc  
1968 08/67-07/68 B5000000 B5050173 216000001 216220000 1600cc  
1969 08/68-07/69 B5050174 B5116436 219000001 219300000 1600cc
1970 08/69-07/70 B5116437 B5230000 2102000001 2102300000 1600cc
1971 08/70-07/71 AE0000001 AE0529815 2112000001 2112300000 1600cc  
1972 08/71-07/72 CB0000001 CB0060640 2122000001 2122300000 1700cc
1973 MT 08/72-07/73 CB0060641 CB0010138 2132000001 2132300000 1700cc
AT 08/72-07/73 CD0000001 CD0008722 2132000001 2132300000 1700cc  
1974 MT 08/73-12/73 CB0101139 CB0110000 2142000001 2142094429 1700cc
AT ex ca. 08/73-12/73 CD0008723 CD0011000 2142000001 2142094429 1700cc
        ex ca. 08/73-07/74 AW0000001 AW0037000 2142000001 2142300000 1800cc  
calif. 01/74-07/74 ED0000001 ED0000639 2142094430 2142300000 1800cc  
1975 08/74-07/75 ED0000640 ED0025000 2152000001 2152300000 1800cc  
1976 08/75-07/76 GD0000001 GD0027786 2162000001 2162300000 2000cc
1977 08/76-06/77 GD0027787 GD0055800 2172000001 2172300000 2000cc  
1978 07/77-07/78 GE0007083 GE0039331 2162000001 2162300000 2000cc
1979 08/78-07/79 GE0039332 GE0058786 2192000001 2192300000 2000cc
               

         T-111  Air Cooled VW

    Bug T1 >ck   Super Beetle >ck   Convertible >ck   Karman Ghia >ck   Thing  181 >ck   Type 2 Bus >ck    
Year Date Engine #  to # Chassis#  to # Size HP
1964 08/53-07/64 255340 633330 211075 483602 1500cc  
1965 08/64-07/65 633331 1100000 315000001 315220883 1500cc  
1966 08/65-07/66 T0000001 T0250000 316000001 316500000 1600cc  
1967 08/66-07/67 T0260001 T0475124 317000001 317500000 1600cc
1968 08/67-07/68 U0000001 U0093651 316000001 316500000 1600cc  
1969 08/66-07/69 U0093652 U0231100 319000001 319500000 1600cc
1970 08/69-08/70 U0231101 U0366020 3102000001 3102600000 1600cc
1971 08/70-07/71 U0366021 U0502000 3112000001 3112500000 1600cc  
1972ex ca. 08/71-07/72 U5000000 U5057000 3122000001 3122500000 1600cc  
calif. 08/71-07/72 X0000000 X0004000 3122000001 3122500000 1600cc
1973 08/72-07/73 U5057000 U5090000 3132000001 3132500000 1600cc
     
     
 Bug T1 >ck    Super Beetle >ck   Convertible >ck   Karman Ghia >ck   Thing  181 >ck   Type 2 Bus >ck   Type 111 >ck 
* Use with caution as we have not double checked all information yet. *

       Go Back


Search . all . of 1800vw Web Pages . . . . .

Victor Comp. Products Inc. **--Vic's--** Phone 816-650-3535 • 230 S Hudson St., Buckner, Missouri, 64016, USA
Contact Webmaster