1800vw   Starter Part Numbers

Go Back

Start Page

Parts Book
Photos & # 

Page Links

Order With
Credit Card

Purchase with
PayPal

10/13/02

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

<--Click on the "Back Arrow" to return to Page--> * Go Back*
     Year    Starter # Voltage Output    (HP) Minimum Commutator Diameter  Armature End-Play          inch & mm Solenoid  Pull-in Voltage
1961-1965 VW 113 911 021   Bosch SR11X 6 volt   0.5 hp 1.319" (33.5) 0.004-0.012" (0.1-0.3 mm)   3.3 volts
1966 VW 113 911 021B Bosch #SR11X 6 volt   0.5 hp 1.299" (33) 0.004-0.012" (0.1-0.3 mm)   3.3 volts
1967 Bosch 211 911 023 Bosch #SR15X 12 volt   0.7 hp 1.319" (33.5) 0.004-0.012" (0.1-0.3 mm)   7 volts
1968 VW 111 911 023A Bosch #SR15X 12 volt   0.7 hp 1.299" (33) 1.358 (34.5) 0.004-0.012 (0.1-0.3 mm)   7 volts
1969 VW 111 911 023 Bosch  #SR15X 12 volt   0.7 hp 1.358" (34.5)  0.004-0.012 (0.1-0.3 mm)   7 volts
1970 Bosch 311 911 023B  #SR15X 12 volt   0.7 hp 1.358" (34.5) 0.004-0.012 (0.1-0.3 mm)   7 volts
1971 & Later Bosch 311 911 023 B/C/D  or #SR15X 12 volt   0.7 hp 1.358" (34.5) 0.004-0.012" (0.1-0.3 mm)   7 volts
All Automatics #SR17X                  Bosch 003 911 023A 12 volt   0.8 hp 1.350" (34.5) 0.004-0.012" (0.1-0.3 mm)   7 volts

    Go Back

   Victor Comp. Products Inc. **--Vic's--**  Phone 816-650-3535 • 230 S Hudson St., Buckner, Missouri, 64016, US 
Click here to Contact Webmaster